GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-02-03T00:35:40Z,
for the dataset file:/tmp/gtfs-validator-temp6960897283517121964/c586adf6-7d4b-4c1c-913e-de91788dc6393267224849920007199.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Regional Transit Service (RTS)

Feed Info


Publisher Name:
Regional Transit Service (RTS)
Publisher URL:
http://www.myRTS.com
Feed Email:
Feed Language:
English
Feed Start Date:
2025-01-06
Feed End Date:
2025-04-06

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 428
  • Routes: 131
  • Shapes: 339
  • Stops: 1964
  • Trips: 4779

Specification Compliance report

998 notices reported (0 errors, 998 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 321

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 321 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1570 "1221765" "39936" 626.4093573282154 0.1740025992578376 51546 4 "3765" "State & Commercial" "07:19:48" 51547 5 "3771" "State & Platt" "07:19:49"
1593 "1221740" "39936" 626.4093573282154 0.1740025992578376 51832 4 "3765" "State & Commercial" "13:04:48" 51833 5 "3771" "State & Platt" "13:04:49"
4446 "1228187" "39934" 626.4093573282154 0.1740025992578376 147391 4 "3765" "State & Commercial" "18:03:40" 147392 5 "3771" "State & Platt" "18:03:41"
3232 "1221420" "39934" 626.4093573282154 0.1740025992578376 106566 4 "3765" "State & Commercial" "18:03:40" 106567 5 "3771" "State & Platt" "18:03:41"
3321 "1221854" "39936" 626.4093573282154 0.1740025992578376 110332 4 "3765" "State & Commercial" "09:18:42" 110333 5 "3771" "State & Platt" "09:18:43"
4535 "1228276" "39936" 626.4093573282154 0.1740025992578376 151155 4 "3765" "State & Commercial" "09:18:42" 151156 5 "3771" "State & Platt" "09:18:43"
1991 "1222748" "39954" 626.4093573282154 0.1740025992578376 67821 4 "3765" "State & Commercial" "15:46:42" 67822 5 "3771" "State & Platt" "15:46:43"
1591 "1221739" "39936" 626.4093573282154 0.1740025992578376 51442 4 "3765" "State & Commercial" "12:34:48" 51443 5 "3771" "State & Platt" "12:34:49"
1610 "1221785" "39936" 626.4093573282154 0.1740025992578376 53054 4 "3765" "State & Commercial" "17:19:48" 53055 5 "3771" "State & Platt" "17:19:49"
1582 "1221771" "39936" 626.4093573282154 0.1740025992578376 51702 4 "3765" "State & Commercial" "10:19:48" 51703 5 "3771" "State & Platt" "10:19:49"
3333 "1221866" "39936" 626.4093573282154 0.1740025992578376 110956 4 "3765" "State & Commercial" "15:18:42" 110957 5 "3771" "State & Platt" "15:18:43"
4547 "1228288" "39936" 626.4093573282154 0.1740025992578376 151779 4 "3765" "State & Commercial" "15:18:42" 151780 5 "3771" "State & Platt" "15:18:43"
1405 "1221374" "39934" 626.4093573282154 0.1740025992578376 44875 4 "3765" "State & Commercial" "23:03:08" 44876 5 "3771" "State & Platt" "23:03:09"
2315 "1228570" "40204" 431.57157136278926 0.11988099204521924 79166 9 "5219" "Merritt Athletic Center" "08:17:47" 79167 10 "5220" "T Lot SB" "08:17:48"
1575 "1221731" "39936" 626.4093573282154 0.1740025992578376 51026 4 "3765" "State & Commercial" "08:34:15" 51027 5 "3771" "State & Platt" "08:34:16"
1594 "1221777" "39936" 626.4093573282154 0.1740025992578376 52846 4 "3765" "State & Commercial" "13:19:48" 52847 5 "3771" "State & Platt" "13:19:49"
4449 "1228190" "39934" 626.4093573282154 0.1740025992578376 147517 4 "3765" "State & Commercial" "21:03:40" 147518 5 "3771" "State & Platt" "21:03:41"
3235 "1221423" "39934" 626.4093573282154 0.1740025992578376 106692 4 "3765" "State & Commercial" "21:03:40" 106693 5 "3771" "State & Platt" "21:03:41"
3320 "1221853" "39936" 626.4093573282154 0.1740025992578376 110280 4 "3765" "State & Commercial" "08:48:42" 110281 5 "3771" "State & Platt" "08:48:43"
4534 "1228275" "39936" 626.4093573282154 0.1740025992578376 151103 4 "3765" "State & Commercial" "08:48:42" 151104 5 "3771" "State & Platt" "08:48:43"
2944 "1220356" "39927" 424.37239783392664 0.11788122162053517 95689 7 "3556" "South & Hamilton" "12:06:00" 95690 8 "3537" "South & Averill" "12:06:01"
2939 "1220351" "39927" 424.37239783392664 0.11788122162053517 95514 7 "3556" "South & Hamilton" "07:06:00" 95515 8 "3537" "South & Averill" "07:06:01"
870 "1220317" "39927" 424.37239783392664 0.11788122162053517 24722 7 "3556" "South & Hamilton" "06:06:00" 24723 8 "3537" "South & Averill" "06:06:01"
3328 "1221861" "39936" 626.4093573282154 0.1740025992578376 110696 4 "3765" "State & Commercial" "12:48:42" 110697 5 "3771" "State & Platt" "12:48:43"
4542 "1228283" "39936" 626.4093573282154 0.1740025992578376 151519 4 "3765" "State & Commercial" "12:48:42" 151520 5 "3771" "State & Platt" "12:48:43"
882 "1220299" "39927" 424.37239783392664 0.11788122162053517 25107 7 "3556" "South & Hamilton" "12:06:00" 25108 8 "3537" "South & Averill" "12:06:01"
873 "1220290" "39927" 424.37239783392664 0.11788122162053517 24792 7 "3556" "South & Hamilton" "07:36:00" 24793 8 "3537" "South & Averill" "07:36:01"
1402 "1221371" "39934" 626.4093573282154 0.1740025992578376 44749 4 "3765" "State & Commercial" "20:03:40" 44750 5 "3771" "State & Platt" "20:03:41"
3335 "1221868" "39936" 626.4093573282154 0.1740025992578376 111060 4 "3765" "State & Commercial" "16:18:42" 111061 5 "3771" "State & Platt" "16:18:43"
4549 "1228290" "39936" 626.4093573282154 0.1740025992578376 151883 4 "3765" "State & Commercial" "16:18:42" 151884 5 "3771" "State & Platt" "16:18:43"
4435 "1228176" "39934" 313.2046786641077 0.1740025992578376 146925 4 "3765" "State & Commercial" "07:04:42" 146926 5 "3771" "State & Platt" "07:04:44"
3221 "1221409" "39934" 313.2046786641077 0.1740025992578376 106104 4 "3765" "State & Commercial" "07:04:42" 106105 5 "3771" "State & Platt" "07:04:44"
4160 "1227904" "39927" 424.37239783392664 0.11788122162053517 136582 7 "3556" "South & Hamilton" "14:06:00" 136583 8 "3537" "South & Averill" "14:06:01"
2984 "1220494" "39928" 159.80486015774417 0.5770731061251873 97034 33 "2564" "Marketplace Dr & Walmart Henrietta" "16:03:00" 97035 34 "6112" "Clay & T-Mobil" "16:03:13"
4452 "1228193" "39934" 626.4093573282154 0.1740025992578376 147643 4 "3765" "State & Commercial" "24:03:40" 147644 5 "3771" "State & Platt" "24:03:41"
3238 "1221426" "39934" 626.4093573282154 0.1740025992578376 106818 4 "3765" "State & Commercial" "24:03:40" 106819 5 "3771" "State & Platt" "24:03:41"
1590 "1221775" "39936" 626.4093573282154 0.1740025992578376 51806 4 "3765" "State & Commercial" "12:19:48" 51807 5 "3771" "State & Platt" "12:19:49"
2982 "1220492" "39928" 159.80486015774417 0.5770731061251873 96954 33 "2564" "Marketplace Dr & Walmart Henrietta" "14:03:00" 96955 34 "6112" "Clay & T-Mobil" "14:03:13"
2985 "1220495" "39928" 159.80486015774417 0.5770731061251873 97074 33 "2564" "Marketplace Dr & Walmart Henrietta" "17:03:00" 97075 34 "6112" "Clay & T-Mobil" "17:03:13"
2988 "1220498" "39928" 159.80486015774417 0.5770731061251873 97194 33 "2564" "Marketplace Dr & Walmart Henrietta" "19:59:00" 97195 34 "6112" "Clay & T-Mobil" "19:59:13"
2322 "1228563" "40204" 215.78578568139463 0.11988099204521924 79040 9 "5219" "Merritt Athletic Center" "12:06:35" 79041 10 "5220" "T Lot SB" "12:06:37"
2325 "1228560" "40204" 215.78578568139463 0.11988099204521924 78986 9 "5219" "Merritt Athletic Center" "14:06:35" 78987 10 "5220" "T Lot SB" "14:06:37"
2317 "1228568" "40204" 215.78578568139463 0.11988099204521924 79130 9 "5219" "Merritt Athletic Center" "09:28:35" 79131 10 "5220" "T Lot SB" "09:28:37"
2943 "1220355" "39927" 424.37239783392664 0.11788122162053517 95654 7 "3556" "South & Hamilton" "11:06:00" 95655 8 "3537" "South & Averill" "11:06:01"
1586 "1221773" "39936" 626.4093573282154 0.1740025992578376 51754 4 "3765" "State & Commercial" "11:19:48" 51755 5 "3771" "State & Platt" "11:19:49"
1611 "1221749" "39936" 626.4093573282154 0.1740025992578376 52300 4 "3765" "State & Commercial" "17:34:15" 52301 5 "3771" "State & Platt" "17:34:16"
3331 "1221864" "39936" 626.4093573282154 0.1740025992578376 110852 4 "3765" "State & Commercial" "14:18:42" 110853 5 "3771" "State & Platt" "14:18:43"
4545 "1228286" "39936" 626.4093573282154 0.1740025992578376 151675 4 "3765" "State & Commercial" "14:18:42" 151676 5 "3771" "State & Platt" "14:18:43"
3324 "1221857" "39936" 626.4093573282154 0.1740025992578376 110488 4 "3765" "State & Commercial" "10:48:42" 110489 5 "3771" "State & Platt" "10:48:43"
4538 "1228279" "39936" 626.4093573282154 0.1740025992578376 151311 4 "3765" "State & Commercial" "10:48:42" 151312 5 "3771" "State & Platt" "10:48:43"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_field WARNING 3

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"fare_attributes.txt" 2 "agency_id"
"fare_attributes.txt" 3 "agency_id"
"fare_attributes.txt" 4 "agency_id"
route_short_name_too_long WARNING 3

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"40205" 129 "Express Shopper"
"40206" 130 "Knight Express"
"40207" 131 "Rochester & UR"
same_name_and_description_for_stop WARNING 1

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
1667 "5025" "ROGERS PKWY & SENECA AVE"
stop_too_far_from_shape WARNING 34

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1781 "196966" "1222130" 59039 "5239" "Transit Center - no direction" [43.157715,-77.609364] 105.86335382507167
1987 "197012" "1222744" 67737 "1214" "Edison Tech High School" [43.176511,-77.672605] 115.293054165979
1402 "196938" "1221371" 44746 "5314" "TC- Gate 23" [43.157841,-77.608803] 114.56118591246174
1341 "196933" "1221242" 42429 "5239" "Transit Center - no direction" [43.157715,-77.609364] 105.86335382507167
1375 "196935" "1221344" 43608 "5314" "TC- Gate 23" [43.157841,-77.608803] 114.56118591246174
2250 "197222" "1223465" 77905 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2247 "197220" "1223462" 77742 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2253 "197224" "1223468" 78024 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
1057 "196915" "1220693" 30662 "5315" "TC- Gate 24" [43.157841,-77.608803] 121.30356609966503
2270 "197681" "1228501" 78315 "5744" "204 N. Main-Perry" [42.727244,-77.992244] 160.18575908346654
2267 "197680" "1228498" 78304 "5744" "204 N. Main-Perry" [42.727244,-77.992244] 160.18575908346654
901 "196906" "1220348" 25793 "5239" "Transit Center - no direction" [43.158298,-77.60689] 109.33497175779048
2068 "197071" "1222897" 70300 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2074 "197075" "1222909" 70443 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2071 "197073" "1222903" 70377 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
3601 "197746" "1228718" 120589 "2565" "Marketplace Mall/URMC ORTHO" [43.084592,-77.63462] 209.86841714619186
2062 "197067" "1222885" 70139 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
3597 "197743" "1228713" 120544 "2565" "Marketplace Mall/URMC ORTHO" [43.084592,-77.63462] 209.86841714619186
2065 "197069" "1222891" 70244 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2044 "197053" "1222843" 69627 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2033 "197045" "1222820" 69230 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
452 "196870" "1219349" 12194 "5717" "BayTowne Plaza Connection Hub" [43.191958,-77.496552] 200.74994223341497
452 "196870" "1219349" 12227 "5239" "Transit Center - no direction" [43.15845543005455,-77.60695268468824] 107.80465041574182
2032 "197044" "1222819" 69195 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2041 "197049" "1222831" 69528 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2038 "197047" "1222825" 69401 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2056 "197063" "1222873" 69975 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2053 "197061" "1222867" 69876 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
731 "196889" "1219962" 19546 "5311" "TC- Gate 20" [43.157841,-77.608803] 108.8271971143178
2047 "197057" "1222855" 69671 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2050 "197059" "1222861" 69745 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
2029 "197042" "1222813" 69081 "1214" "Edison Tech High School" [43.17645900000001,-77.669717] 119.350199813827
428 "196866" "1219325" 11434 "5717" "BayTowne Plaza Connection Hub" [43.193354084095446,-77.4989471160271] 117.4694389995633
420 "196868" "1219317" 11170 "5717" "BayTowne Plaza Connection Hub" [43.193354084095446,-77.4989471160271] 117.4694389995633
stop_too_far_from_shape_using_user_distance WARNING 629

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 629 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
68 "196834" "1218459" 1974 "5239" "Transit Center - no direction" [43.157715,-77.609364] 105.86335382507167
1979 "197007" "1222736" 67415 "3771" "State & Platt" [43.15926735000113,-77.61646142499293] 163.8031726441431
1978 "197008" "1222735" 67383 "3771" "State & Platt" [43.15926735000113,-77.61646142499293] 163.8031726441431
88 "196835" "1218479" 2470 "679" "Cooper Loop" [43.216209000000006,-77.59852500000001] 100.89248453987
88 "196835" "1218479" 2495 "5239" "Transit Center - no direction" [43.157715,-77.609364] 105.86335382507167
1607 "196956" "1221747" 52197 "3771" "State & Platt" [43.1588498495642,-77.61599695573581] 223.26610513188368
1607 "196956" "1221747" 52225 "4963" "Lake & Harding" [43.2217935011842,-77.62787106262876] 263.74678321321164
103 "196836" "1218494" 2893 "679" "Cooper Loop" [43.216209000000006,-77.59852500000001] 100.89248453987
2145 "197120" "1223044" 73366 "4143" "Winton & Humboldt" [43.154072174803765,-77.550582701804] 149.75299526532766
2145 "197120" "1223044" 73367 "4113" "Winton & Balsam" [43.15241740777987,-77.55148326837951] 148.94213549756904
2145 "197120" "1223044" 73369 "135" "Blossom & Beresford" [43.14939968348043,-77.55043238582178] 151.32264855377696
2145 "197120" "1223044" 73370 "138" "Blossom & Bobrich" [43.149375054399584,-77.54831360765498] 150.54968038370802
2145 "197120" "1223044" 73371 "144" "Blossom & Gas Light" [43.149334078301926,-77.54473538422755] 151.1052640123208
2145 "197120" "1223044" 73372 "2596" "Merchants & Fairfax" [43.161363127104934,-77.55097456093816] 150.7951043003147
2145 "197120" "1223044" 73373 "1402" "Farmington & Fairfax" [43.16555857677713,-77.55279321612241] 151.43006464589934
2145 "197120" "1223044" 73374 "1406" "Farmington & Winton" [43.16581912123919,-77.54670449728657] 150.8720046958501
2145 "197120" "1223044" 73375 "4124" "Winton & Dalkeith" [43.16563353167437,-77.54443488627855] 149.39380039696593
2145 "197120" "1223044" 73376 "4157" "Winton & Royleston" [43.16296307068396,-77.54586177977302] 149.85590199030622
2145 "197120" "1223044" 73377 "4147" "Winton & Merchants" [43.16095758187555,-77.54689979663804] 149.13551580592386
2145 "197120" "1223044" 73378 "2457" "Main & Kansas" [43.16014004227182,-77.55385467384632] 149.87034737937577
2145 "197120" "1223044" 73379 "2509" "Main & Wisconsin" [43.160068331459605,-77.55571328457144] 151.33050035899714
2145 "197120" "1223044" 73380 "2432" "Main & Durham" [43.159978587998665,-77.55773116420318] 151.34587891446878
2145 "197120" "1223044" 73381 "2475" "Main & Packard" [43.15981213841567,-77.56262925295265] 151.02973772237925
2145 "197120" "1223044" 73382 "2428" "Main & Culver" [43.159722729332294,-77.5652371631471] 148.9571833985605
2145 "197120" "1223044" 73383 "2402" "Main & Arch" [43.159842871828374,-77.56703924242314] 151.1109776183468
2145 "197120" "1223044" 73384 "2482" "Main & Quincy" [43.16000218127796,-77.56812119558467] 151.83037915512824
2145 "197120" "1223044" 73385 "2408" "Main & Beechwood" [43.16095238661664,-77.57477115640587] 151.780340530753
2145 "197120" "1223044" 73386 "2393" "Main & 1154 Main" [43.161269254184276,-77.57700345093683] 151.67476048130635
2145 "197120" "1223044" 73387 "2481" "Main & Prince" [43.161310894270194,-77.58768535161083] 151.7659574583128
2145 "197120" "1223044" 73388 "2400" "Main & Alexander" [43.16088588582047,-77.58961986837382] 151.6809042774995
2145 "197120" "1223044" 73389 "2496" "Main & Union" [43.16031445289312,-77.59219564494852] 150.90349327881924
2145 "197120" "1223044" 73391 "2419" "Main & Cascade" [43.15468801703923,-77.61700576177867] 152.0237292023525
2145 "197120" "1223044" 73392 "2417" "Main & Canal" [43.15346353513635,-77.62231872361103] 150.80368402803288
2145 "197120" "1223044" 73393 "2458" "Main & King" [43.15294210512821,-77.62456084618735] 151.14608967196455
2145 "197120" "1223044" 73394 "2454" "Main & Jefferson" [43.15237794305026,-77.6269799224235] 151.1393920175571
2145 "197120" "1223044" 73395 "2435" "Main & Edgewood" [43.15149832937746,-77.63078009736753] 149.93997370040682
2145 "197120" "1223044" 73396 "1482" "Genesee & Clifton" [43.14966536266678,-77.63608174931625] 149.61114397653924
2145 "197120" "1223044" 73397 "1489" "Genesee & Kirkland" [43.148007241322354,-77.63606082312266] 149.89708400615996
2145 "197120" "1223044" 73398 "1501" "Genesee & Superior" [43.14628141052633,-77.63605038946868] 150.2399489327331
2145 "197120" "1223044" 73399 "1486" "Genesee & Frost" [43.144885271559644,-77.6360425284334] 150.3664426887796
2145 "197120" "1223044" 73400 "1472" "Genesee & Aldine" [43.14271539285717,-77.63602875593722] 149.75347694512928
2145 "197120" "1223044" 73401 "4202" "Wilson Commencement HS" [43.14121639130436,-77.6360162717374] 104.43553495679559
1566 "196950" "1221763" 51495 "3771" "State & Platt" [43.15888844000029,-77.61604767999906] 217.3213851135956
1975 "197005" "1222732" 67244 "3771" "State & Platt" [43.15926735000113,-77.61646142499293] 163.8031726441431
1563 "196951" "1221724" 50663 "3771" "State & Platt" [43.15888844000029,-77.61604767999906] 217.3213851135956
1563 "196951" "1221724" 50691 "4963" "Lake & Harding" [43.22184740565127,-77.6278475213005] 257.4782601750284
2152 "197125" "1223061" 73859 "3537" "South & Averill" [43.14500000000001,-77.605202] 111.03025395289244
1814 "196967" "1222237" 59877 "3271" "Ridge & Vinedale" [43.203227724461726,-77.56259034765034] 140.50779553886704
1814 "196967" "1222237" 59878 "4930" "Ridge & 1736 Ridge" [43.201297070193036,-77.5691976099369] 139.80937764112477
1814 "196967" "1222237" 59879 "5069" "Ridge & opp 1571 Ridge" [43.199879891565885,-77.57410963836439] 139.70002412434502
stop_without_stop_time WARNING 1

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
1823 "5338" "TC- Gate 2"
stops_match_shape_out_of_order WARNING 5

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1986 "197011" "1222743" 67666 "972" "Driving Park & Argo" [43.18024279558305,-77.64689991678875] 67665 "4182" "Wren & Driving Park" [43.180548252856035,-77.6469098672526]
2122 "197107" "1223007" 72373 "2036" "Lake & Maplewood" [43.20182455271805,-77.62787334012052] 72372 "2035" "Lake & Maplewood" [43.2022050730296,-77.62798521609196]
2266 "197678" "1228497" 78301 "5742" "11 Murray Hill-Mt. Morris" [42.733753,-77.883581] 78300 "5154" "Opp 6 State St - Nunda" [42.57955766078366,-77.94264083493425]
2246 "197190" "1223255" 77697 "972" "Driving Park & Argo" [43.18024279558305,-77.64689991678875] 77696 "4182" "Wren & Driving Park" [43.180548252856035,-77.6469098672526]
2315 "197727" "1228570" 79167 "5220" "T Lot SB" [42.79522154361956,-77.82357317047504] 79166 "5219" "Merritt Athletic Center" [42.79613307672198,-77.82433859652677]